Connect Tech is offering free public download of a 3D printable enclosure, Nano-Pac, which can be 3D printed as a Jetson Nano Development Kit enclosure.

Find out more http://connecttech.com/products/nvidia-jetson-nano
What is the difference between Jetson Nano, Jetson TX1 and Jetson TX2?
Features | Jetson Nano | Jetson TX1 | Jetson TX2 |
---|---|---|---|
GPU | 128 Core NVIDIA Maxwell™ (0.5 TFLOPs FP16) | 256 Core NVIDIA Maxwell (1 TFLOPs FP16) | 256 Core NVIDIA Pascal™ @ 1.3GHz |
CPU | 64-bit Quad-core ARM A57 (1.43 GHz) | 64-bit Quad-core ARM A57 (1.7 GHz) | 6 core Denver and ARM A57 (2GHz) (2x) 2MB L2 |
Memory | 4 GB 64-bit LPDDR4 25.6 GB/s | 8GB 128-bit LPDDR4 58.4 GB/s | |
Storage | 16 GB eMMC | 32GB eMMC | |
Networking | 10/100/1000 Mbit | ||
Video Encode | 2160p @ 30 (H.264/H.265) | (2x) 4K @30 HEVC | |
Camera | 12 MIPI CSI-2 DPHY 1.1 lanes (1.5 Gb/sec) Dual ISP (1.5 Gpix/sec) | 12 MIPI CSI-2 DPHY 1.1 lanes (1.5 Gb/sec) Dual ISP (1.5 Gpix/sec) | 12 MIPI CSI-2 DPHY 1.2 lanes (30Gbps) |
WiFi | Not supported | Supported | Supported |
Mechanical | 69.6 mm x 45 mm, 260-pin SODIMM connector No TTP | 87 mm x 50 mm, 400-pin Samtec connector Integrated TTP | 87 mm x 50 mm 400-pin connector |
Input Voltage | 5V (nominal) | 5.5V (min) to 19.6V (max) | 7.5W / 15W |
